Product Details | Value |
Type: | All-Purpose Flour, Wheat Germ |
Made From: | Wheat |
Processing Type: | Milling, Advanced Machine Grinding |
Weight (kg): | 25 kg |
Shelf Life: | 6 months |
Protien: | 11 -12.5%min |
Max. Moisture (%): | 12 % MAX. |
Broken | 3% |
Style | Dried |
Gluten: | 18-23% |
DAMAGED GRAIN : | 1 % MAX. |
WEEVILLED SEED | 1 % MAX. |
Additives: | No additives & no preservatives |
Quality: | Good |
Color | decolorized 1 degree |
Natural weight | 760 g / l |
Humidity | 14% |
The mass fraction of gluten | 23-25% |
Mass fraction of protein | 13% |
Number of falls | 270 – 300seconds |
Total vitreousity | 50% |
TEST WEIGHT | 75.00 MIN.KG/HL MIN |
FOREIGN MATTER | 2 % MAX |
OTHER FOOD GRAIN | 1 % MAX |
Reviews
There are no reviews yet.