Twine: 210D/6ply-120ply
Knot Type: Single Knot/Double Knot
Selvage: Double Selvage Top and Bottom
Stretchway: Lengthway
Color: Multi
MOQ: 100 ton
Delivery Time: 30days
Packing: 2.5m³/ton
More or Less Clause: with 10% more or less both in amount and quantity allowed at the Sellers option
Nylon Fishing Net, S/K, DSTB, LWSF, DARK BLUE | |||||||||
No | Twine | Mesh | Depth MD | Length YDS | KG/PC | Q’ty | weight/kg | ||
1 | 210D/6ply | 2″ | 400 | 200 | 30.54 | 10bundles | 305.4 | ||
2 | 210D/6ply | 1-7/8″ | 400 | 200 | 31.04 | 10bundles | 310.4 | ||
3 | 210D/6ply | 1-1/2″ | 400 | 200 | 32.39 | 10bundles | 323.9 | ||
4 | 210D/6ply | 1″ | 400 | 200 | 35.88 | 10bundles | 358.8 | ||
5 | 210D/6ply | 3/8″ | 400 | 200 | 51.06 | 10bundles | 510.6 | ||
6 | 210D/9ply | 2″ | 400 | 200 | 48.88 | 10bundles | 488.8 | ||
7 | 210D/9ply | 1-1/2″ | 400 | 200 | 52.66 | 10bundles | 526.6 | ||
8 | 210D/9ply | 1-7/8″ | 400 | 200 | 49.63 | 10bundles | 496.3 | ||
9 | 210D/12ply | 1″ | 400 | 200 | 84.88 | 10bundles | 848.8 | ||
10 | 210D/12ply | 2″ | 400 | 200 | 68.39 | 10bundles | 683.9 | ||
Total: | 4853.5 |
Reviews
There are no reviews yet.